
Company Type:Buyer Update Time:2026-03-02 Uruguay, All year 2017 Buyer Transaction record 264 item
HScode 102
Times 264
Amount 897996.26
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Uruguay | Import | |
|---|---|---|---|
| Date | 20191126 | File NO. | - |
| Importer | CENTRO CEIBAL PARA EL APOYO A LA EDUCACION DE LA NI?EZ Y LA AD ![]() |
||
| Import customs area | CARRASCO | ||
| Origin | united kingdom | Loading country | - |
| HScode | 9023000000 | ||
| Product description | ARTICULOS PARA DEMOSTRACION O ENSE?ANZA. SON 3 UNIDADES DEL ITEM 1 y 2 FACTURA 1909183.-Translation | ||
| Quantity | 0.313 | Quantity unit | KILOS |
| Weight | 0.313 | Gross weight | 0.469 |
| Total price(USD) | 168.57 | Physical unit | - |
| Unit price USD (quantity) | 538.5623 | ||
| Freight | 6.97 | Insurance | 1.60 |
| Mode of transport | VIA AEREA | ||
-
102HS Code
-
264Times
-
897996.26Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171120 | 8482800090 | America | - | - | ||
| 2017 | 3920940000 | America | - | - | ||
| 2017 | 4016999090 | America | - | - | ||
| 2017 | 8487900090 | America | - | - | ||
| 2017 | 8482800090 | America | - | - | ||
| 2017 | 3815909900 | Chile | - | - | ||
| 2017 | 8414901000 | Chile | - | - | ||
| 2017 | 8466920000 | - | - | - | ||
| 2017 | 8536200090 | America | - | - | ||
| 20171127 | 3214101090 | Chile | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail